Menu

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
23 Acklin, Jaelon WR A 6'2 190 28 Western Illinois
7 Adams, Tyrie QB A 6'2 185 26 Western Carolina
20 Addae, Alonzo DB N 5'10 190 26 West Virgina
0 Addison, Bralon WR A 5'9 197 30 Oregon
53 Adjey, Peter LS N 6'3 230 24 Queens
22 Amos, Jaquan DB A 6'0 194 25 Ball State
30 Armstead, Ryquell RB A 5'11 220 27 Temple
65 Bladek, Dariusz OL N 6'5 303 30 Bethune-Cookman
79 Bloomfield, Jahquan WR N 6'0 192 25 Prairie View A&M
64 Boyd, Dino OL A 6'4 300 27 Cincinnati
6 Brown, Dru QB A 5'11 191 27 Oklahoma State
87 Bruggeling, Keaton WR N 6'3 225 25 Carleton
50 Bull, Dontae OL N 6'7 326 25 Fresno State
58 Carter, Bryce DL A 6'1 252 26 James Madison
55 Centers, Drake OL A 6'3 291 24 Texas Southern
56 Chaves, Simon LS N 6'1 221 25 Guelph
36 Chisari, Jared RB N 5'10 202 23 Queen's
19 Cormier, Lucas DB N 6'2 205 23 Mount Allison
33 Cranston, Ty DB N 6'3 205 29 Ottawa
18 Crum, Dustin QB A 6'3 207 25 Kent State
37 Dandridge, Brandin DB A 5'11 183 27 Missouri Western State
24 Daramy-Swaray, Abu DB A 5'9 190 28 Colgate
17 Dedmon, DeVonte WR A 5'10 200 28 William & Mary
61 Desjarlais, Drew OL N 6'2 314 27 Windsor
89 Dubois, Marco FB N 6'5 227 29 Laval
10 Dunniway, Jake QB A 6'1 211 24 Sacramento
79 Edwards, Jamare DL A 6'3 273 25 James Madison
74 Fedchun, Alexander DL N 6'4 233 24 St. Francis Xavier
27 Frye, Adrian DB A 5'11 196 25 Texas Tech
45 Gosselin, Anthony FB N 6'1 251 31 Sherbrooke
18 Gouadfel, Yani DB N 6'2 204 24 Bishop's
28 Griffin, Frankie LB A 6'0 203 28 Texas State at San Marcos
2 Hardy, Justin WR A 5'10 192 32 East Carolina
82 Harley, Mike WR A 5'10 179 26 Miami
41 Harris, Tobias DB A 5'9 187 23 Old Dominion
31 Hill, Kylin RB A 5'11 210 25 Mississippi
59 Hogan-Saindon, Cyrille OL N 6'5 300 26 Laval
21 Howell, Justin DB N 5'10 199 30 Carleton
4 Hunter, Monshadrik DB A 6'1 193 28 Arkansas State
69 Jackson, Samuel OL A 6'6 325 25 Central Florida
95 John, Aidan DL N 6'5 226 24 St. Mary's
81 Johnson, Jon'Vea WR A 6'0 190 28 Toledo
48 Johnson Jr., Gary LB A 6'0 230 27 Texas
90 Laing, Cleyon DL N 6'4 290 33 Iowa State
35 Lameta, Heston LB G 6'1 242 25 Northern Arizona
38 Lamont, Deandre DB A 5'11 190 25 Illinois State
13 Leone, Richie K A 6'4 216 32 Houston
84 Mardner, Nick WR N 6'6 208 25 Auburn
8 Masoli, Jeremiah QB A 5'10 215 35 Oregon
94 Mauldin IV, Lorenzo DE A 6'4 259 31 Louisville
39 McClain-Sapp, Jaylon DB A 5'10 183 25 Marshall
97 McDaniel, Jermaine DL A 6'3 235 24 North Carolina A&T
78 McDaniel, Ryan WR A 6'2 212 25 North Carolina Central
36 McGhee, Alijah DB A 6'2 195 24 Minnesota State
88 Miller, Andre WR A 6'2 230 26 Maine
67 Moore, Isaac OL G 6'6 302 26 Temple
56 Myers, Austin OL A 6'5 295 26 Memphis
64 Norman, Phillip OL A 6'4 301 28 Bethune Cookman
95 Obichere, Divine DL A 6'2 277 23 Boise State
92 Okpoko, Daniel DT N 6'4 277 23 San Diego State
85 Oladejo, Daniel WR N 5'10 192 24 Ottawa
43 Oliver, Kaleb LB A 6'1 224 24 Western Kentucky
99 Onyeka, Kene DL N 6'3 247 27 Carleton
52 Pelehos, Zack OL N 6'6 300 24 Ottawa
78 Perry, Daniel WR N 6'0 175 24 Sasktachewan
42 Peter, James LB N 5'10 220 24 Ottawa
23 Philion, Zachary LB N 6'1 225 25 Concordia
6 Pickett, Adarius DB A 5'11 210 27 UCLA
30 Pierre, Dawson DB N 6'2 217 23 Concordia
83 Pimpleton, Kalil WR A 5'7 175 24 Central Michigan
35 Polk, Amlicar RB N 5'10 186 23 Ottawa
19 Rhymes, Dominique WR A 6'4 215 30 Murray State
47 Romick, Nigel DL N 6'5 241 33 Saint Mary's
54 Ruby, Jacob OL N 6'7 325 31 Richmond
5 Santos-Knox, Jovan LB A 6'2 233 29 UMass
68 Starczala, Eric OL N 6'5 315 27 Guelph
98 Stevens, Deshawn LB N 6'2 255 26 West Virginia
32 Stewart, Silas LB A 6'1 224 28 Incarnate Word
31 Stirgus, D.J. DB A 6'0 202 23 Missouri Western State
14 Stoner, Dillon WR A 6'0 194 26 Oklahoma State
76 Stove, Eli WR A 6'0 191 26 Auburn
51 Ta'ala, Blessman DL G 6'2 305 25 Hawaii
57 Taylor, Carson DL A 6'4 251 26 Northern Arizona
45 Taylor, Davion LB A 6'1 230 25 Colorado
34 Thomas, Dillon DB A 6'2 189 24 Missouri State
46 Vrede, Tyron LB G 6'0 231 27 North Dakota
96 Wakefield, Michael DL A 6'3 268 30 Florida International
10 Ward, Lewis K N 5'7 176 31 Ottawa
Weaver, Curtis DL A 6'2 265 25 Boise State
9 Webb, Damon DB A 5'11 195 28 Ohio State
31 Williams, Devonte RB A 5'9 170 27 Southeastern Louisiana
1 Williams, Bennett DB A 6'0 200 25 Oregon
57 Zepeda, Hector OL G 6'4 290 26 Instituto Tecnologico de Monterrey